|
Product Details:
Payment & Shipping Terms:
|
Output Rated Current: | 1.8A | Input Frequency Range: | 50-60Hz |
---|---|---|---|
Output Voltage Range: | 50-72V | Output Rated Power: | 100W |
Net Weight: | 500g | Size: | L235*W68*H40mm |
Highlight: | 100W central control system,100W intelligent light system,100W Centralized Control System |
Led Power Supply Aluminum Shell 100W Traic Dimmable LED Driver Constant Voltage
Dimmable Led Driver Quick Details:
1. The output rated power is 100 Watt.
2. The Size of our product is L235*W68*H40mm.
3. The output voltage range is from 50V to 72V.
4. It's Input Frequency range is from 50Hz to 60Hz.
5. It's Net weight is 500g.
6. Our product's Output Rated current is 1.8A.
Product Features:
1. Power supply output voltage stability.
2. High-frequency output rectifier are low resistance with high-frequency electrolytic capacitors.
3. There are soft-start power, high reliability products.
4. Devices using the brand components, quality and stability.
5. Overcurrent protection:Hiccup mode, after the removal of abnormal flow can be automatically restored
6. 5 years quality warranty.
Specification:
Dimming type | 100W Aluminum shell Traic Dimmable LED Driver | ||||
Dimming Range | 0% -100%,Flicker free, Noise free, Smooth dimming | ||||
Input | Voltage range | 90-130 &180-240VAC | In-Rush Current | 30A/186μs | |
Frequency range | 50/60Hz | Max.THD(Full Load) | 10% | ||
Power factor | >0.95 | Time To Light(At230V) | <1S | ||
Full load efficiency | ≥85% | Surge Protection | 1KV | ||
Output | Output mode | Constant Current / Constant Voltage | |||
Output voltage range | 50-72V | ||||
Rated power | 100W | ||||
Output LF Voltage Ripple (<120Hz) | ±5% | ||||
Output type | single | ||||
Protect | Short circuit protection | Intermittent restart mode, after the exception can be automatically restored | |||
Overcurrent protection | Vout*150% | ||||
Overvoltage protection | < 270VAC | ||||
Environtment | Working Temp/Humidity | -30-45℃,5-95%RH | |||
Storage Temp/Humidity | -40-70℃,5-95%RH | ||||
Temperature coefficient | ±0.03%/℃(0-50℃) | ||||
Vibration | 5-55Hz/2g,30 Mimutes | ||||
Safety& EMC | Safety | EN60598 | |||
Pressure | I/P-O/P:3KVAC IP-FG:1.88KVAC O/P-FG:0.5KVAC | ||||
Insulation resistance | I/P-O/P I/P-FG O/P-FG:100MΩ/500VDC/25℃/70%RH | ||||
EMC Emission | EN55022,EN55015 Class B | ||||
EMC Immanity | EN61547, ENV5024, EN61000-4-2/3/4/6/8/11 | ||||
Other | Level of protection | IP20, IP66, IP67 | |||
Shell Material | aluminum |
Conformance with regulations:
EN 55015
EN 61000-3-2-CLASSIC
EN 61000-3-3
EN 61000-4-2,3,4,5,6,8,11
EN 60598
Wiring diagram:
Shell structure:
FAQ:
1. What is intelligent lighting control system?
A lighting control system is an intelligent network based lighting control solution that incorporates communication between various system inputs and outputs related to lighting control with the use of one or more central computing devices. Lighting control systems are widely used on both indoor and outdoor lighting of commercial, industrial, and residential spaces.
2. What is the advantage compare with the traditional lighting control?
Improve energy efficiency
Reduce maintenance cost
Easy operation and more convenient
3. What Okystar can supply for you?
Okystar can offer a whole solution of lighting control system for you, economic and customization, with industrial-grade design, product architecture in line with international electrical standards, using high-quality components, products are stable and reliable. And we have technical team to support skype is okystar22 to you.
Contact Person: coco
Tel: 86-755-23578860
Fax: 86-755-23578860